<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog.SnowsportsNA.Com</title>
	<atom:link href="http://snowsportsna.com/wordpress/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://snowsportsna.com/wordpress</link>
	<description></description>
	<lastBuildDate>Mon, 16 Apr 2012 11:13:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chatting and Skiing with Amelia Richmond from Squaw Valley, USA</title>
		<link>http://snowsportsna.com/wordpress/?p=143</link>
		<comments>http://snowsportsna.com/wordpress/?p=143#comments</comments>
		<pubDate>Fri, 23 Mar 2012 09:34:03 +0000</pubDate>
		<dc:creator>phines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snowsportsna.com/wordpress/?p=143</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/38910414?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="600" height="338"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://snowsportsna.com/wordpress/?feed=rss2&#038;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alpine Meadows &#8211; March 11, 2012</title>
		<link>http://snowsportsna.com/wordpress/?p=139</link>
		<comments>http://snowsportsna.com/wordpress/?p=139#comments</comments>
		<pubDate>Mon, 12 Mar 2012 22:53:07 +0000</pubDate>
		<dc:creator>phines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snowsportsna.com/wordpress/?p=139</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/38368137?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="600" height="338"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://snowsportsna.com/wordpress/?feed=rss2&#038;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Winter Arrives Overnight</title>
		<link>http://snowsportsna.com/wordpress/?p=118</link>
		<comments>http://snowsportsna.com/wordpress/?p=118#comments</comments>
		<pubDate>Sat, 03 Mar 2012 19:11:33 +0000</pubDate>
		<dc:creator>rrbutler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Killington]]></category>
		<category><![CDATA[March snowstorm]]></category>
		<category><![CDATA[Ramshead]]></category>

		<guid isPermaLink="false">http://snowsportsna.com/wordpress/?p=118</guid>
		<description><![CDATA[Sometimes plans work out better than can be imagined. This past Thursday was the best day I have spent at Killington in a long time. The weather proved superb.  It was a snowy day that also allowed decent visibility.  Each &#8230; <a href="http://snowsportsna.com/wordpress/?p=118">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://snowsportsna.com/wordpress/wp-content/uploads/2012/03/P1050867.jpg"><img class="alignleft size-medium wp-image-134" title="P1050867" src="http://snowsportsna.com/wordpress/wp-content/uploads/2012/03/P1050867-300x225.jpg" alt="" width="300" height="225" /></a><strong>S</strong>ometimes plans work out better than can be imagined. This past Thursday was the best day I have spent at Killington in a long time. The weather proved superb.  It was a snowy day that also allowed decent visibility.  Each run was refreshed with a frosting of new flakes.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>T</strong>he snow storm arrived with us Wednesday night and as Thursday progressed we skied in up to a foot of dry light powder, that was an effortless joy to turn in. We spent most of the day in the trees.</p>
<p><a href="http://snowsportsna.com/wordpress/wp-content/uploads/2012/03/P1050887.jpg"><img class="alignleft size-medium wp-image-135" title="P1050887" src="http://snowsportsna.com/wordpress/wp-content/uploads/2012/03/P1050887-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://snowsportsna.com/wordpress/?feed=rss2&#038;p=118</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blame the lack of Snow on Artic Ossillation</title>
		<link>http://snowsportsna.com/wordpress/?p=127</link>
		<comments>http://snowsportsna.com/wordpress/?p=127#comments</comments>
		<pubDate>Fri, 24 Feb 2012 11:14:34 +0000</pubDate>
		<dc:creator>phines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snowsportsna.com/wordpress/?p=127</guid>
		<description><![CDATA[Artic Ossillation is being blamed for the lack of snow in the lower 48. Check out the latest article on SnowSportsNA.com.  Cleck here:]]></description>
			<content:encoded><![CDATA[<p>Artic Ossillation is being blamed for the lack of snow in the lower 48.</p>
<p>Check out the latest article on SnowSportsNA.com.  Cleck <a title="Artic Osillation " href="http://www.snowsportsna.com/articles/ArticOssillation.cfm" target="_blank">here:</a></p>
<p><a href="http://snowsportsna.com/wordpress/wp-content/uploads/2012/02/RidgeTrough.jpg"><img class="alignnone size-medium wp-image-128" title="Jet Stream Ridges &amp; Troughs" src="http://snowsportsna.com/wordpress/wp-content/uploads/2012/02/RidgeTrough-300x192.jpg" alt="Jet Stream Ridges &amp; Troughs" width="300" height="192" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://snowsportsna.com/wordpress/?feed=rss2&#038;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For natural snow travel to Maine</title>
		<link>http://snowsportsna.com/wordpress/?p=114</link>
		<comments>http://snowsportsna.com/wordpress/?p=114#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:51:59 +0000</pubDate>
		<dc:creator>rrbutler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eastern Ski Writers Association]]></category>
		<category><![CDATA[ESWA]]></category>
		<category><![CDATA[Saddleback]]></category>
		<category><![CDATA[Sugarloaf]]></category>

		<guid isPermaLink="false">http://snowsportsna.com/wordpress/?p=114</guid>
		<description><![CDATA[This past weekend proved to me that skiing in the East this light snow season can have its high points. Saddleback, as shown below has plenty of natural snow. I skied there with friends all day last Friday in the &#8230; <a href="http://snowsportsna.com/wordpress/?p=114">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>T</strong>his past weekend proved to me that skiing in the East this light snow season can have its high points. Saddleback, as shown below has plenty of natural snow.</p>
<p><a href="http://snowsportsna.com/wordpress/wp-content/uploads/2012/02/P1050809.jpg"><img class="aligncenter size-medium wp-image-119" title="P1050809" src="http://snowsportsna.com/wordpress/wp-content/uploads/2012/02/P1050809-300x225.jpg" alt="" width="300" height="225" /></a><a href="http://snowsportsna.com/wordpress/wp-content/uploads/2012/02/P1050799.jpg"><img class="aligncenter size-medium wp-image-120" title="P1050799" src="http://snowsportsna.com/wordpress/wp-content/uploads/2012/02/P1050799-300x225.jpg" alt="" width="300" height="225" /></a>I skied there with friends all day last Friday in the trees after a few inches of fresh snow had fallen overnight.</p>
<p><strong>S</strong>ugarloaf (below) also has a good amount of the white stuff although their famous snowfields aren&#8217;t open.<a href="http://snowsportsna.com/wordpress/wp-content/uploads/2012/02/P1050821.jpg"><img class="aligncenter size-medium wp-image-124" title="P1050821" src="http://snowsportsna.com/wordpress/wp-content/uploads/2012/02/P1050821-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://snowsportsna.com/wordpress/?feed=rss2&#038;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo Days Bring Out the Best Skiers</title>
		<link>http://snowsportsna.com/wordpress/?p=108</link>
		<comments>http://snowsportsna.com/wordpress/?p=108#comments</comments>
		<pubDate>Thu, 16 Feb 2012 00:20:34 +0000</pubDate>
		<dc:creator>rrbutler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Industry On-Snow Demo]]></category>
		<category><![CDATA[Stratton]]></category>
		<category><![CDATA[Stratton Mountain Resort]]></category>

		<guid isPermaLink="false">http://snowsportsna.com/wordpress/?p=108</guid>
		<description><![CDATA[Attending the Industry On-Snow Demo Event at Stratton last week made two points very clear: 1) Finely tuned skis make a tremendous difference. 2) There are never never more expert skiers on the mountain.]]></description>
			<content:encoded><![CDATA[<p><a href="http://snowsportsna.com/wordpress/wp-content/uploads/2012/02/P1050776.jpg"><img class="aligncenter size-medium wp-image-115" title="P1050776" src="http://snowsportsna.com/wordpress/wp-content/uploads/2012/02/P1050776-300x225.jpg" alt="" width="300" height="225" /></a><strong>A</strong>ttending the Industry On-Snow Demo Event at Stratton last week made two points very clear:</p>
<p><strong>1)</strong> Finely tuned skis make a tremendous difference.</p>
<p><strong>2)</strong> There are never never more expert skiers on the mountain.</p>
]]></content:encoded>
			<wfw:commentRss>http://snowsportsna.com/wordpress/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bluebird Day at Mount Snow</title>
		<link>http://snowsportsna.com/wordpress/?p=106</link>
		<comments>http://snowsportsna.com/wordpress/?p=106#comments</comments>
		<pubDate>Wed, 08 Feb 2012 00:38:25 +0000</pubDate>
		<dc:creator>rrbutler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bluebird Express]]></category>

		<guid isPermaLink="false">http://snowsportsna.com/wordpress/?p=106</guid>
		<description><![CDATA[The day could not have been improved upon (Feb 5). Phenomenal man-made snow, impeccably groomed, not a cloud in the sky, no wind, low thirties by mid-afternoon and open terrain for all abilities.  Several rides on the recently unveiled state &#8230; <a href="http://snowsportsna.com/wordpress/?p=106">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>T</strong>he day could not have been improved upon (Feb 5).</p>
<p><img class="alignright size-medium wp-image-110" title="P1050733" src="http://snowsportsna.com/wordpress/wp-content/uploads/2012/02/P1050733-300x225.jpg" alt="" width="300" height="225" /></p>
<p><strong>P</strong>henomenal man-made snow, impeccably groomed, not a cloud in the sky, no wind, low thirties by mid-afternoon and open terrain for all abilities.  Several rides on the recently unveiled state of the art 6 pack Bluebird Express. Sun. Sun. Sun.</p>
<p><strong>Don&#8217;t stay home, get out and ski and ride!</strong></p>
<p><strong>K</strong>udos for all those who work at Mount Snow.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://snowsportsna.com/wordpress/wp-content/uploads/2012/02/P1050742.jpg"><img class="alignleft size-medium wp-image-109" title="P1050742" src="http://snowsportsna.com/wordpress/wp-content/uploads/2012/02/P1050742-300x202.jpg" alt="" width="300" height="202" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://snowsportsna.com/wordpress/?feed=rss2&#038;p=106</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wisconsin in Winter</title>
		<link>http://snowsportsna.com/wordpress/?p=102</link>
		<comments>http://snowsportsna.com/wordpress/?p=102#comments</comments>
		<pubDate>Fri, 03 Feb 2012 22:09:45 +0000</pubDate>
		<dc:creator>phines</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snowsportsna.com/wordpress/?p=102</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/v3RbN7NY28A" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://snowsportsna.com/wordpress/?feed=rss2&#038;p=102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whiteface Mountain FIS World Cup Mogul Competition</title>
		<link>http://snowsportsna.com/wordpress/?p=85</link>
		<comments>http://snowsportsna.com/wordpress/?p=85#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:41:51 +0000</pubDate>
		<dc:creator>rrbutler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://snowsportsna.com/wordpress/?p=85</guid>
		<description><![CDATA[Hannah Kearney (USA) won her fourth consecutive FIS World Cup mogul event this season at Whiteface Mountain in Lake Placid on Thursday January 19th. Hannah&#8217;s win was her 11th straight World Cup victory. She now owns the longest Freestyle World Cup win &#8230; <a href="http://snowsportsna.com/wordpress/?p=85">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://snowsportsna.com/wordpress/wp-content/uploads/2012/01/P1050569.jpg"><img class="aligncenter size-medium wp-image-99" title="P1050569" src="http://snowsportsna.com/wordpress/wp-content/uploads/2012/01/P1050569-300x225.jpg" alt="" width="300" height="225" /></a><strong></strong></p>
<p><strong>Hannah Kearney</strong> (USA) won her fourth consecutive FIS World Cup mogul event this season at Whiteface Mountain in Lake Placid on Thursday January 19th. Hannah&#8217;s win was her 11th straight World Cup victory. She now owns the longest Freestyle World Cup win streak!  Justine DuFour-LaPointe (CAN) placed second and Nikola Sudova (Czech Rep.) was third.</p>
<p><a style="font-family: Georgia, 'Bitstream Charter', serif; color: #ff4b33; line-height: 1.5;" href="http://snowsportsna.com/wordpress/wp-content/uploads/2012/01/P1050607.jpg"><img class="alignleft size-medium wp-image-94" style="font-family: Georgia, 'Bitstream Charter', serif; color: #444444; line-height: 1.5; border-style: initial; border-color: initial; margin-top: 4px; margin-right: 24px; margin-bottom: 12px; margin-left: 0px; max-width: 640px; float: left; display: inline; border-width: 0px;" title="P1050607" src="http://snowsportsna.com/wordpress/wp-content/uploads/2012/01/P1050607-300x225.jpg" alt="" width="300" height="225" /></a><strong></strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img class="alignright size-medium wp-image-97" style="font-family: Georgia, 'Bitstream Charter', serif; color: #444444; line-height: 1.5; border-style: initial; border-color: initial; margin-top: 4px; margin-right: 0px; margin-bottom: 12px; margin-left: 24px; max-width: 640px; float: right; display: inline; border-width: 0px;" title="P1050609" src="http://snowsportsna.com/wordpress/wp-content/uploads/2012/01/P1050609-300x225.jpg" alt="" width="300" height="225" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><strong>Mikael Kingsbury</strong> (CAN) won the  men’s super-final, also his forth consecutive FIS World Cup Mogul event followed by Patrick Deneen of the US and Philippe Marquis (CAN) placed third.</p>
<p>Practice was limited for all contestants  due to weather conditions, but the Whiteface crew did a very credible job in preparing the course.</p>
<p>Photos by the author</p>
<p><a style="font-family: Georgia, 'Bitstream Charter', serif; line-height: 1.5;" href="http://snowsportsna.com/wordpress/wp-content/uploads/2012/01/P1050609.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://snowsportsna.com/wordpress/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snow-mounds at Catamount</title>
		<link>http://snowsportsna.com/wordpress/?p=83</link>
		<comments>http://snowsportsna.com/wordpress/?p=83#comments</comments>
		<pubDate>Wed, 18 Jan 2012 00:17:51 +0000</pubDate>
		<dc:creator>rrbutler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Catamount]]></category>
		<category><![CDATA[Hillsdale NY]]></category>
		<category><![CDATA[snow-making]]></category>

		<guid isPermaLink="false">http://snowsportsna.com/wordpress/?p=83</guid>
		<description><![CDATA[Before the grooming begins, mounds of man - made snow pile up at Catamount on the MA / NY border and create a micro-snowstorm unique to snow country. Snow piles more than 15 feet high in places wait to be pushed around &#8230; <a href="http://snowsportsna.com/wordpress/?p=83">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://snowsportsna.com/wordpress/wp-content/uploads/2012/01/P1050551.jpg"><br />
</a><a href="http://snowsportsna.com/wordpress/wp-content/uploads/2012/01/P1050548.jpg"><br />
</a><strong>B</strong>efore the grooming begins, mounds of man - made snow pile up at Catamount on the MA / NY border and create a micro-snowstorm unique to snow country.</p>
<div><span class="Apple-style-span" style="font-size: 16px; line-height: 24px;"><img class="alignleft size-medium wp-image-89" style="font-family: Georgia, 'Bitstream Charter', serif; color: #444444; line-height: 1.5; border-style: initial; border-color: initial; margin-top: 4px; margin-right: 24px; margin-bottom: 12px; margin-left: 0px; max-width: 640px; float: left; display: inline; border-width: 0px;" title="P1050545" src="http://snowsportsna.com/wordpress/wp-content/uploads/2012/01/P1050545-300x225.jpg" alt="" width="300" height="225" /></span><a style="font-family: Georgia, 'Bitstream Charter', serif; line-height: 1.5;" href="http://snowsportsna.com/wordpress/wp-content/uploads/2012/01/P1050545.jpg"><br />
</a><a style="font-family: Georgia, 'Bitstream Charter', serif; color: #ff4b33; line-height: 1.5;" href="http://snowsportsna.com/wordpress/wp-content/uploads/2012/01/P1050551.jpg"><img class="alignright size-medium wp-image-87" style="font-family: Georgia, 'Bitstream Charter', serif; color: #444444; line-height: 1.5; border-style: initial; border-color: initial; margin-top: 4px; margin-right: 0px; margin-bottom: 12px; margin-left: 24px; max-width: 640px; float: right; display: inline; border-width: 0px;" title="P1050551" src="http://snowsportsna.com/wordpress/wp-content/uploads/2012/01/P1050551-300x225.jpg" alt="" width="300" height="225" /></a><strong>S</strong>now piles more than 15 feet high in places wait to be pushed around and molded into fine corduroy.<a style="font-family: Georgia, 'Bitstream Charter', serif; color: #ff4b33; line-height: 1.5;" href="http://snowsportsna.com/wordpress/wp-content/uploads/2012/01/P1050548.jpg"><img class="aligncenter size-medium wp-image-88" style="font-family: Georgia, 'Bitstream Charter', serif; color: #444444; line-height: 1.5; border-style: initial; border-color: initial; margin-top: 0px; margin-right: auto; margin-bottom: 12px; margin-left: auto; max-width: 640px; display: block; clear: both; border-width: 0px;" title="P1050548" src="http://snowsportsna.com/wordpress/wp-content/uploads/2012/01/P1050548-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p><strong>A</strong>nd you thought there wasn&#8217;t any snow on the ground.  Wait till this snow gets groomed on the Catapult Trail and it will be heaven.  <a href="www.catamountski.com/">Check out Catamount&#8217;s web-site.</a></p>
<p>Photos taken on January 16th.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://snowsportsna.com/wordpress/?feed=rss2&#038;p=83</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

